
Company Type:Buyer Update Time:2026-03-22 Kuwait, All year 2017 Buyer Transaction record 10 item
HScode 10
Times 10
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Kuwait | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Aluminum sheet, plate, and foil, rolled or drawnTranslation | ||
| Importer | ALGHANIM AND ALFAHAM ALUMINIUM FACTORY CO WLL ![]() |
||
| Import country | Kuwait | ||
| City | Safat | ||
| Import amount | 500000 KWD | ||
| Employees | 60 | ||
| URL | - | ||
| Phone | +965 4714511 | ||
| Fax | +965 4714505 | ||
| Contact | Saad Jamal Eldin Hamwi Al Fahham | ||
| Position | Managing Director | ||
-
10HS Code
-
10Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 760612 | - | - | - | ||
| 2017 | 760820 | - | - | - | ||
| 2017 | 760410 | - | - | - | ||
| 2017 | 760429 | - | - | - | ||
| 2017 | 760692 | - | - | - | ||
| 2017 | 760711 | - | - | - | ||
| 2017 | 760611 | - | - | - | ||
| 2017 | 760810 | - | - | - | ||
| 2017 | 760691 | - | - | - | ||
| 2017 | 760421 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail